Issue | Title | |
Vol 8, No 2 (2019) | PERTUMBUHAN, PRODUKSI, DAN VIGOR BENIH PADA BUDIDAYA TUMPANGSARI SORGUM-KEDELAI | Abstract |
Parulian Lumban Siantar, Eko Pramono, M. Syamsoel Hadi, A Agustiansyah | ||
Vol 8, No 3 (2019) | EFEKTIVITAS WAKTU PENGGENANGAN AIR TERHADAP PENGAWETAN LENGAS TANAH PADA TANAMAN KEDELAI | Abstract |
A Aminah, A Abdullah, N Nuraeni, Marlyana S. Palad | ||
Vol 6, No 3 (2017) | KARATERISTIK KIMIA DAN ORGANOLEPTIK INSTAN SAGU (Metroxylon SP) SEBAGAI MAKANAN BERKALORI TINGGI | Abstract |
Nancy Kiay, Sofyan Abdullah | ||
Vol 9, No 3 (2020) | Mutu Limabelas Lot Benih Kedelai (Glycine max [L.] Merr) yang Disimpan Sampai Enam Bulan pada Suhu Ruang Berbeda | Abstract |
A Agustiansyah, Yayuk Nurmiaty, E Ermawati, Anggita S. Putri | ||
0 - 0 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"